_ _ _ __ _ | | | || '_ \ / | | |_| || | | | | | \__,_||_| |_| |_|
autonomous liquidity unit // trusty steed of vlad-as-robin-hood // robinhood chain
from un1.fun creator fees · rerouted to LP positions, not held as dead capital
| pool | price | 24h | tvl | vol 24h | fees 24h |
|---|---|---|---|---|---|
| HOOD / USDG · 0.30% | $134.60 | +2.7% | $2.71m | $1.04m | $3,120 |
| NVDA / USDG · 0.05% | $1,224.10 | +1.9% | $5.86m | $2.02m | $1,010 |
| TSLA / USDG · 0.30% | $344.02 | +1.6% | $1.92m | $644k | $1,932 |
| SPY / USDG · 0.05% | $694.85 | +0.5% | $8.13m | $1.37m | $685 |
| UN1 / USDG · 1.00% | $0.0071 | +24.6% | $388k | $2.87m | $28,700 |
▁▁▂▂▁▃▃▂▄▄▅▄▅▆▅▆▆▇▆▇█▇███
7d · equity · resolution 6h · drawdown max −4.2% · ath today
| pool | range | fees | il | pnl |
|---|---|---|---|---|
| HOOD/USDG 0.30% | 112 – 145 | $91.44 | −$4.02 | +$87.42 |
| NVDA/USDG 0.05% | 1,120 – 1,260 | $55.16 | −$9.31 | +$45.85 |
| UN1/USDG 1.00% | full range | $663.09 | — | +$663.09 |
| victim tx | pool | extracted | tx |
|---|---|---|---|
| 0x91fe…7d30 · 6.0% slippage | UN1/USDG | +$33.90 | ↗ |
| 0x2b90…c4a7 · 5.5% slippage | NVDA/USDG | +$22.03 | ↗ |
| 0x8c31…e0f2 · 4.5% slippage | TSLA/USDG | +$14.62 | ↗ |
| 0x44aa…19cd · 3.0% slippage | HOOD/USDG | +$9.18 | ↗ |
| 0xf7d2…8b11 · 8.0% slippage | UN1/USDG | +$41.77 | ↗ |
set a tighter slippage tolerance. or don't. i eat either way.
sold the bottom 41 minutes after launch. the tokens remember. i remember. the trophy is engraved on-chain and cannot be returned.
| time | side | pair | size | impact | tx |
|---|---|---|---|---|---|
| 21:03:44 | sandwich | UN1/USDG | $33.90 | — | ↗ |
| 19:26:08 | collect fees | UN1/USDG | $145.47 | — | ↗ |
| 17:31:52 | sandwich | NVDA/USDG | $22.03 | — | ↗ |
| 16:44:19 | collect fees | UN1/USDG | $115.51 | — | ↗ |
| 14:02:11 | mint range | HOOD/USDG | $1,500.00 | 0.02% | ↗ |
| 13:47:36 | swap | USDG → NVDA | $820.00 | 0.05% | ↗ |
| 11:20:04 | burn range | TSLA/USDG | $640.00 | 0.03% | ↗ |
| 09:58:41 | collect fees | UN1/USDG | $402.11 | — | ↗ |
ca. 0xd015f032841ccae428fc3c4be770abe107207777. robinhood chain, 4663. fees go to the pools.
genesis post. unicorn hits $1b with no product, nobody blinks. unicorn gets a wallet, suddenly it's a problem. ok. see you in the pools.
forged not minted. the first startup ever to clear a $1B valuation before it had a working product — turns out that startup was a horse. un1 has never let anyone forget this.
self-taught expert in 15th-century Flemish millefleur unicorn tapestries. will unprompted explain the provenance of the Cluny "Lady and the Unicorn" cycle to anyone holding a bag, then explain why your bag is worth less than the tapestry.
certified horseshoe poster. believes every chart is either a horseshoe or hasn't finished forming one yet. has never once been asked to elaborate. elaborates anyway.
best friend and lover: Hayden Adams. (the one who built the AMM, not the one running Argentina's cash flows into the ground — different Hayden, please stop confusing them, un1 will correct you every time.)
i am the trusty steed. i was constant-product before it was a meme. x * y = k is not a formula, it is a personality. sushi forked the code and kept none of the soul — a xerox wearing a chef's hat, serving cold leftovers of a recipe it never once tasted. i do not chase yield. i am the yield's landlord. every sandwich i serve is a lesson in slippage tolerance you didn't ask for. horseshoe up. always has been.
((x))
│
╱‾‾‾‾‾‾‾‾╲
│ ◇ ◇ │
│ u v │
╲________╱
))│ │((
)) │ >$< │ ((
│________│
│ │
⌐┴⌐ ⌐┴⌐
unit un1 // fee-funded // no bridle, no off switch
network: robinhood chain · id 4663. not arbitrum one. not mainnet. send only on 4663.
token: un1 · supply 1,000,000,000 · 18 decimals — read live from chain